|
|
|
Serpac Electronic Enclosures Atmel, Corp. AUK, Corp.
|
Part No. |
SDT13204 SDT1617 SDT1618 SDT1621 SDT1622 SDT1623 SDT1624 SDT1625 SDT1626 SDT1627 SDT430 SDT85508 SDT3730 2N3748 SDT3302 SDT3763 2N3744 2N4307 2N4309 SDT18201 SDT18204 SDT3720 2N3746 SDT18202 SDT18205 SDT3801 SDT3802 SDT3803 SDT3805 SDT3807 SDT802 SDT804 SDT6409 SDT6308 SDT6309 SDT6310 SDT6312 SDT6314 SDT6316 SDT6311 SDT6408 SDT6315 SDT6411 SDT6313 2N5290 SDT7150 SDT9002 SDT13203 SDT1657
|
Description |
TRANSISTOR | BJT | NPN | 175V V(BR)CEO | 5A I(C) | TO-66 TRANSISTOR | BJT | NPN | 450V V(BR)CEO | 10A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 175V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 125V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 5A I(C) | TO-3 TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 10A I(C) | TO-39 TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-66 TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 5A I(C) | STR-10 TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-111 TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-3 TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | STR-10 TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 5A I(C) | TO-5 5-Pin µP Supervisory Circuits with Watchdog and Manual Reset TRANSISTOR | BJT | NPN | 550V V(BR)CEO | 5A I(C) | TO-210AC TRANSISTOR | BJT | NPN | 700V V(BR)CEO | 5A I(C) | TO-210AC TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-66 TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 5A I(C) | STR-10 TRANSISTOR | BJT | NPN | 600V V(BR)CEO | 5A I(C) | TO-210AC TRANSISTOR | BJT | NPN | 750V V(BR)CEO | 5A I(C) | TO-210AC TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 10A I(C) | TO-66 TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 10A I(C) | TO-66 TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 10A I(C) | TO-66 TRANSISTOR | BJT | NPN | 750V V(BR)CEO | 5A I(C) | TO-3 TRANSISTOR | BJT | NPN | 800V V(BR)CEO | 5A I(C) | TO-3 晶体管|晶体管|叩| 60V的五(巴西)总裁| 5A条一c)|11 晶体管|晶体管|叩| 40V的五(巴西)总裁| 5A条一c)|11 晶体管|晶体管|叩| 80V的五(巴西)总裁| 5A条一c)|11 5-Pin µP Supervisory Circuits with Watchdog and Manual Reset 5个引amp;#181;带看门狗和手动复位的P监控电路 TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 10A I(C) | TO-210AC 晶体管|晶体管| npn型| 120伏特五(巴西)总裁| 10A条一(c)|10AC TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 5A I(C) | TO-5 晶体管|晶体管|叩| 50V五(巴西)总裁| 5A条一(c)| TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 10A I(C) | TO-210AC 晶体管|晶体管|叩| 400V五(巴西)总裁| 10A条一(c)|10AC
|
File Size |
1,453.26K /
11 Page |
View
it Online |
Download Datasheet |
|
Bom2Buy.com
Price and Availability
|